Back To UK CB Menu


MultiBand Frequency Chart



Handheld
Mobile
Home Base
Unidentified




EU MultiBand CB (Citizen Band Radio)

. . . . . . . .

Click Here To See The EU MultiBand Frequency Info

Handheld

Pics Make/Model Frequency Range Modes Max P/O Channels
Albrecht AE-2990 AFS UK: 27.60125-27.99125 Mhz / CEPT: 26.965-27.405 Mhz AM/FM 4W 80
Intek H-520 Plus UK: 27.60125-27.99125 Mhz / CEPT: 26.965-27.405 Mhz AM/FM 4W 80


Mobile

Pics Make/Model Frequency Range Modes Max P/O Channels
Albrecht AE-4090 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4180 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4190 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4200 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4200MC Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4400 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4500 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-4600 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-5000 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-5080 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-5090 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-5180 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-5280 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-6080 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-6690 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Albrecht AE-6890 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Cobra 19 DX IV EU Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Cobra GR 25 LTD ST Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Cobra GR 29 LTD ST Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Emperor Ninja Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Intek M-110 Plus Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Intek M-495 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Luiton LT-298 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Maas KCB-2000 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Midland_8001S Euro Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Midland Alan 78 Plus Multi Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
President Barry (AM-FM) Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
President Barry (FM) Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
President Barry II Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
TTI_TCB-771 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Thunderpole T-600 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Thunderpole T-800 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Thunderpole T-800 Limited Edition Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Thunderpole T-1000 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Thunderpole T-2000 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80
Thunderpole T-3000 Multiband: 26.960-27.99125* Mhz AM/FM 4W 40/80


Home Base

Pics Make/Model Frequency Range Modes Max P/O Channels






Unidentified, Please ()
(If You Have Info on these Models)

Pics Make/Model Frequency Range Modes Max P/O Channels